| Sheffield (Oct '09) | Julie Gibson (100 fc, 59.82 GB 1st in age group) |
| Bangor (Sept '09) | Richard Miller (100 Front Crawl, 1:02.26, 3rd in age group) |
| Blackpool (July '09) | Sarah Gilman (50 Breaststroke, 41.52, 1st in age group) |
| Cardiff (June '09) | Dave Holland (800 fc, 9:24.17, 2nd in age group) |
| Cardiff (May '09) | Janet Briggs (100 fc, 1:24.95) |
| Leamington (April '09) | Lindsey Gowland (100 IM, 1:20.04, 2nd in age group) |
| Gloucester (Mar '09) | Martyn Finney (100 fly, 1:16.85) |
| Bracknell (Mar '09) | Paul Ingle (100 Breaststroke, 1:22.58) |
| Staffordshire Masters (Feb '09) | Richard Miller (50 Front Crawl, 29.95) |
| Rotherham Metro (Feb '09) | Anne Pearson (200 Breaststroke, 3:38.06, 1st 50-54 age group) |
| Shrewsbury (Jan '09) | Ruth Lowe (100 Breaststroke, 1:36.48, 1st 50-54 age group) |
| South Yorkshire (Dec '08) | Kirstie Donaldson (100 Breaststroke, 1:21.64, 2nd 25-29 age group) |
|
Etwall Masters Gala(Nov '08) |
Janet Briggs (100m Breaststroke, 1:45.50, 3rd 45-49 age group) |
WINNER 2009 - JULIE GIBSON 100 fc in 59.82 making GB record.