BOYS GIRLS
11/12y 100m FREESTYLE
1 Lewis Smith 01:09.31 Charlotte Miller 01:15.84
2 Harry Rowe 01:09.75 Lauren Ives 01:23.51
3 Tommy Loftus 01:17.72 Natalie Morton 01:26.03
4 Ethan Kent 01:18.10 Abby Sherriff 01:32.91
5 Sam Sadler 01:20.19 Sophie Lenton 01:33.34
6 Jonathan Barcz 01:22.98 Katie Mowles DNS
C/R R. Hancock 1:03.35 - 1992 C/R A. Inwood 1:07.91 - 1997
11/12y 100m BACKSTROKE
1 Harry Rowe 01:17.69 Charlotte Miller 01:27.77
2 Lewis Smith 01:18.79 Lauren Ives 01:36.75
3 Sam Sadler 01:32.05 Natalie Morton 01:42.91
4 Liam Grimsdell 01:34.49 Sophie Lenton 01:44.31
5 Ethan Kent 01:40.57 Alice Potter 01:47.35
6 Jacob Grimsdell 01:42.23 Abby Sherriff 01:47.53
C/R R. Hancock 1:15.47 - 1992 C/R N. Gale 1:15.39 - 1996
11/12y 100m BREASTSTROKE
1 Lewis Smith 01:35.54 Charlotte Miller 01:34.55
2 Ethan Kent 01:37.27 Abby Sherriff 01:44.20
3 Harry Rowe 01:39.86 Lauren Ives 01:50.15
4 Tommy Loftus 01:43.01 Sophie Lenton 01:57.82
5 Sam Sadler 01:43.73 Alice Potter 01:57.96
6 Jacob Grimsdell 01:55.90 Natalie Morton 01:59.20
C/R R. Hancock 1:20.67 - 1992 C/R M. Picknell 1:23.77 - 1999
11/12y 50m BUTTERFLY
1 Harry Rowe 38.57 Charlotte Miller 43.03
2 Tommy Loftus 42.02 Alice Potter 51.12
3 Sam Sadler 45.96 Sophie Lenton 54.52
4 Jonathan Barcz 46.34 Abby Sherriff 55.51
5 George Winter 49.95 Natalie Morton DQ
6 Ethan Kent DQ Georgia Byng DNS
C/R R. Hancock 32.83 - 1992 C/R K. Dennis 33.48 - 1996
11/12y 100m IM
1 Lewis Smith 01:20.58 Lauren Ives 01:35.13
2 Harry Rowe 01:20.66 Natalie Morton 01:43.53
3 Tommy Loftus 01:32.69 Abby Sherriff 01:45.08
4 Sam Sadler 01:33.13 Sophie Lenton 01:50.38
5 Jonathan Barcz 01:37.60
6 Ethan Kent 01:37.75
C/R R. Hancock 1:15.01 - 1992 C/R M. Picknell 1:16.78 - 1999